Description
Specification:
Product | QLED | |
Series | 7 | |
Display | Screen Size | 55″ |
Resolution | 3,840 x 2,160 | |
Video | Picture Engine | Quantum Processor 4K |
HDR (High Dynamic Range) | Quantum HDR | |
HLG (Hybrid Log Gamma) | Yes | |
Viewing Angle | Wide Viewing Angle | |
Auto Motion Plus | Yes | |
Motion Rate | 200 | |
HDR 10+ | Yes | |
Color | 100% Color Volume with Quantum Dot | |
Micro Dimming | Supreme UHD Dimming | |
Film Mode | Yes | |
PQI (Picture Quality Index) | 3400 | |
Contrast | Mega Contrast | |
Dual LED | Yes | |
Contrast Enhancer | Yes | |
Natural Mode Support | Yes | |
Audio | Dolby Digital Plus | Yes |
Speaker Type | 2CH | |
Dialog Enhancement | Yes | |
Multiroom Link | Yes | |
Sound Output (RMS) | 20W | |
Bluetooth Audio | Yes | |
Smart Service | Samsung SMART TV | Smart |
Far-Field Voice Interaction | Yes | |
SmartThings | Yes | |
Operating System | Tizen™ | |
Web Browser | Yes | |
Gallery | Yes | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) | |
SmartThings App Support | Yes | |
Convergence | TV to Mobile – Mirroring | Yes |
Multi-View | Yes | |
360 Camera Support | Yes | |
TV Sound to Mobile | Yes | |
Mobile to TV – Mirroring, DLNA | Yes | |
Remote Access | Yes | |
Bluetooth Low Energy | Yes | |
Sound Mirroring | Yes | |
Tap View | Yes | |
360 Video Player | Yes | |
WiFi Direct | Yes | |
Localization | Analog Clean View | Yes |
Triple Protection | Yes | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
TV Key | Yes | |
Connectivity | HDMI | 4 |
Digital Audio Out (Optical) | 1 | |
eARC | Yes | |
Bluetooth | Yes (BT4.2) | |
USB | 2 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
HDMI Quick Switch | Yes | |
Anynet+ (HDMI-CEC) | Yes | |
Ethernet (LAN) | Yes | |
HDMI A / Return Ch. Support | Yes | |
WiFi | Yes | |
Design | Design | New Bezel-less |
Front Color | BLACK | |
Bezel Type | 3 Bezel-less | |
Stand Type | T-TYPE CENTER LOW | |
Slim Type | Slim look | |
Stand Color | ECLIPSE SILVER | |
Additional Feature | Adaptive Picture | Yes |
AI Upscale | Yes | |
Accessibillity – Voice Guide | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, German, Spanish | |
Active Voice Amplifier | Yes | |
Ambient Mode | Ambient Mode+ | |
Accessibility – Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French,Spanish | |
Adaptive Sound | Adaptive Sound+ | |
Brightness/Color Detection | Brightness/Color Detection | |
Accessibility – Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Negative Colors / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Show Closed Caption with Zooming Sign Language | |
Digital Clean View | Yes | |
Caption (Subtitle) | Yes | |
EPG | Yes | |
Freesync | FreeSync Premium | |
USB HID Support | Yes | |
IPv6 Support | Yes | |
Auto Channel Search | Yes | |
Connect Share™ (HDD) | Yes | |
Extended PVR | Yes | |
OSD Language | Local Languages | |
Teletext (TTX) | Yes | |
MBR Support | Yes | |
Auto Power Off | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound, 4K@120Hz (HDMI Port 4)) | |
BT HID Built-in | Yes | |
Time Shift | Yes | |
Eco Feature | Eco Sensor | Yes |
Power | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max, W) | 225 | |
Accessory | Remote Controller Model | TM2050C |
Optional Stand Support (Y20 Studio) | Yes | |
User Manual | Yes | |
Batteries (for Remote Control) | Yes | |
Mini Wall Mount Support | Yes | |
E-Manual | Yes | |
Samsung Smart Control (Included) | Yes | |
Vesa Wall Mount Support | Yes | |
Power Cable | Yes |
There are no reviews yet.